Bayou Belle
7160 C.R. C-30
C30 Beachfront House



Sleeps: 14 5BR 3BA

Non Smoking Pets Welcome Beachfront
This beautiful beach front home has large windows across the entire front of the house for endless ocean views. With 3 bedrooms and private sitting area with SS on 1st floor and master, 5th bedroom and den on 2nd floor, this home offers plenty of space for any family. Sundecks and boardwalk to beach. Bayou is running directly in front of home at this time but could re-direct at any time. 1K, 2Q, 4T, 2QSS.

Amenities: Gas fireplace, Stereo, TVs, VCR, Grill, Pet friendly, covered parking.

PET FRIENDLY WITH $100 PER PET NON REFUNDABLE FEE

Rates do not include fees & taxes.
We furnish linens

Rates:
05/18/10-08/15/10$3,050.00
08/16/10-11/28/10$1,850.00
11/29/10-02/22/11$1,560.00
02/23/11-05/17/11$2,135.00
05/18/11-08/15/11$3,050.00
08/16/11-11/27/11$1,850.00


Rents: SAT-SAT








July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
©2005-2010, Bluewater iNet Group, LLC PRIVACY POLICY